Financials
We experienced a historic growth of 79% in our 2021 revenues in comparison to 2020 - proving that funders, workplaces, and donors heard our calls!
We are so grateful for their support, enabling White Ribbon to significantly step up our efforts in preventing gender-based violence by promoting healthy masculinities, allyship, and gender equality.
But more is needed. Short-term funding cannot create long-term transformations. For effective primary prevention, longer financial commitments are required to call out for a change in deeply rooted attitudes, values, behaviours, and social norms. We continue our appeal to governments from all levels, socially minded foundations, funders and donors to help us co-create our future, free of gender-based violence and all forms of discrimination. With you, we will succeed.
Statement of operations
2021 | 2020 | |
---|---|---|
Revenue | $ | $ |
Grants and contributions | 1,054,371 | 584,772 |
Third party consulting | 474,886 | 190,848 |
Donations | 89,535 | 59,242 |
Educational materials | 17,367 | 5,198 |
Interest | 3,132 | 801 |
Fundraising events | — | 77,214 |
1,639,291 | 918,075 | |
Expenses | ||
Salaries and benefits | 732,961 | 528,193 |
Social marketing | 310,286 | 4,608 |
Consultants | 167,696 | 62,276 |
Administration | 52,693 | 36,643 |
Rent | 18,782 | 38,297 |
Telecommunications | 15,185 | 12,412 |
Travel and conferences | 6,564 | 2,538 |
Fundraising costs | 2,595 | 26,645 |
Professional fees | 10,654 | 11,953 |
Amortization of capital assets | 2,998 | 2,346 |
1,320,414 | 725,911 | |
318,877 | 192,164 | |
Other | ||
Foreign exchange gain (loss) | — | 4,388 |
Loss on disposal of capital assets | — | 12,309 |
— | 16,697 | |
Excess of revenues over expenses | 318,877 | 175,467 |
Excerpt from White Ribbon’s audited financial statements, prepared by Marcil Lavallee, Chartered Professional Accountants.
Complete audited statements available by request at [email protected].